Category: Mobile Phone
Subcategory: N/A
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 2-inches | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | QVGA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||||||||||||||||||
| Card Slot | MicroSD Slot: Up to 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Features | 3.5 mm Jack: Yes Sound Recorder: Yes Vibrator |
||||||||||||||||||||||||||||||||||||||||||||||||
| Network & Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||
| SIM | Dual SIM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Network | 2G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | Torch: Yes FM: Yes |
||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Big Torch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | |||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Capacity: 2950mAh Type: Removable Li-Ion |
||||||||||||||||||||||||||||||||||||||||||||||||
| Physical specification | |||||||||||||||||||||||||||||||||||||||||||||||||
| Colors | Navy Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Information | |||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year Warranty
Specification
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 2-inches | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | QVGA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||||||||||||||||||
| Card Slot | MicroSD Slot: Up to 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Features | 3.5 mm Jack: Yes Sound Recorder: Yes Vibrator |
||||||||||||||||||||||||||||||||||||||||||||||||
| Network & Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||
| SIM | Dual SIM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Network | 2G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | Torch: Yes FM: Yes |
||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Big Torch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | |||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Capacity: 2950mAh Type: Removable Li-Ion |
||||||||||||||||||||||||||||||||||||||||||||||||
| Physical specification | |||||||||||||||||||||||||||||||||||||||||||||||||
| Colors | Navy Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Information | |||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year Warranty
Specification
|
||||||||||||||||||||||||||||||||||||||||||||||||
Customer reviews will appear here.