Category: Mobile Phone
Subcategory: N/A
| Display | ||
| Size | 1.8 Inch | |
| Resolution | 160x128 | |
| Processor | ||
| Chipset | Unisoc 6533G | |
| Memory | ||
| RAM | 8 MB | |
| Internal Storage | 4 MB | |
| Card Slot | microSDHC support up to 32GB | |
| Audio | ||
| Speaker | Loudspeaker | |
| Audio Features | FM radio (wired & wireless dual mode) | |
| Network & Connectivity | ||
| SIM | Sim size: 2FF | |
| Network | GSM | |
| Wi-Fi | N/A | |
| Bluetooth | N/A | |
| GPS | N/A | |
| USB | Micro USB | |
| Audio Jack | 3.5mm Earphone Jack | |
| OS | ||
| Operating System | S30+ | |
| Features | ||
| Other Features | Torch | |
| Battery | ||
| Type | 1000 mAh | |
| Physical specification | ||
| Dimension | Height 114.3 mm x Width 50 mm x Thickness 14.3mm | |
| Weight | 73 g | |
| Colors | Grey, Blue | |
| Warranty Information | ||
| Warranty | 1 Year Official Warranty (Adapter- 6 Months Warranty) | |
| Display | ||
| Size | 1.8 Inch | |
| Resolution | 160x128 | |
| Processor | ||
| Chipset | Unisoc 6533G | |
| Memory | ||
| RAM | 8 MB | |
| Internal Storage | 4 MB | |
| Card Slot | microSDHC support up to 32GB | |
| Audio | ||
| Speaker | Loudspeaker | |
| Audio Features | FM radio (wired & wireless dual mode) | |
| Network & Connectivity | ||
| SIM | Sim size: 2FF | |
| Network | GSM | |
| Wi-Fi | N/A | |
| Bluetooth | N/A | |
| GPS | N/A | |
| USB | Micro USB | |
| Audio Jack | 3.5mm Earphone Jack | |
| OS | ||
| Operating System | S30+ | |
| Features | ||
| Other Features | Torch | |
| Battery | ||
| Type | 1000 mAh | |
| Physical specification | ||
| Dimension | Height 114.3 mm x Width 50 mm x Thickness 14.3mm | |
| Weight | 73 g | |
| Colors | Grey, Blue | |
| Warranty Information | ||
| Warranty | 1 Year Official Warranty (Adapter- 6 Months Warranty) | |
Customer reviews will appear here.