Category: Battery
Subcategory: N/A
| Specification | Details |
|---|---|
| Brand | Vivo |
| Battery Model | B-Z5 |
| Battery Type | Li-Po / Lithium-Ion Polymer |
| Capacity | 5000 mAh |
| Energy | Approx. 19.45 Wh |
| Voltage | Approx. 3.85–3.89 V |
| Design | Built-in / Non-removable |
| Charging | Supports the phone's original charging system |
| Compatible Phones | Vivo Y27, Y27 5G, Y36, Y36 5G; also listed for some Y78 5G variants |
| Battery Weight | Approx. 55–64 g, depending on version |
| Part Number | B-Z5 |
Vivo B-Z5 is a high-quality replacement battery designed for compatible Vivo smartphones. With a 5000mAh capacity and approximately 3.89V voltage, it provides reliable power and helps restore the battery performance of your device.
It is a built-in Li-Po battery suitable for replacing an old, weak, damaged, or swollen battery. The battery is designed to provide stable performance, dependable backup, and efficient everyday usage.
| Specification | Details |
|---|---|
| Brand | Vivo |
| Battery Model | B-Z5 |
| Battery Type | Li-Po / Lithium-Ion Polymer |
| Capacity | 5000 mAh |
| Energy | Approx. 19.45 Wh |
| Voltage | Approx. 3.85–3.89 V |
| Design | Built-in / Non-removable |
| Charging | Supports the phone's original charging system |
| Compatible Phones | Vivo Y27, Y27 5G, Y36, Y36 5G; also listed for some Y78 5G variants |
| Battery Weight | Approx. 55–64 g, depending on version |
| Part Number | B-Z5 |
Customer reviews will appear here.