Category: Display
Subcategory: N/A
| Infinix Smart 8 Display Specifications | |
| Display Type: | IPS LCD, 90Hz, 500 nits (peak) |
| Display Size: | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
| Resolution: | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Protection: | Unknown |
Description:
| Infinix Smart 8 Display Specifications | |
| Display Type: | IPS LCD, 90Hz, 500 nits (peak) |
| Display Size: | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
| Resolution: | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Protection: | Unknown |
Customer reviews will appear here.